| Product Type | Indoor COB LED Display |
| LED Technology | COB (Chip-on-Board) |
| Pixel Pitch | 1.56 mm |
| LED Module Size | 150 × 168.75 mm |
| Module Resolution | 96 × 108 pixels |
| Module Surface Finish | Matte |
| Cabinet Size | 600 × 337.5 mm |
| Cabinet Resolution | 384 × 216 pixels |
| Pixel Density | 409,600 pixels/m² |
| White Balance Brightness | 600 nits (Standard) |
| Refresh Rate | 3840 Hz |
| Contrast Ratio | ≥10,000:1 |
| Color Temperature | 9300K (Standard) |
| Viewing Angle | 160° |
| Calibration Storage | Flash Calibration Storage Supported |
| Input Voltage | AC 100–240V, 50/60Hz |
| Max. Power Consumption | Approx. 70W/cabinet (600 × 337.5 mm) |
| Alternative Cabinet Power | Approx. 140W/cabinet (600 × 675 mm) |
| Maintenance | Front Maintenance |
| Module Surface IP Rating | IP54 |
| Surface Cleaning | Can be cleaned with clean water |
| Operating Temperature | -10°C to +40°C |
| Operating Humidity | 10% RH – 90% RH |
| Storage Temperature | -20°C to +60°C |
| Storage Humidity | 10% RH – 90% RH |
Reviews
There are no reviews yet.