Specifications |
| Model No. | VT-ADS55T |
| Panel size | 55″ |
| Display area(mm)/mode | 1209.6(H) * 680.4(V)mm |
| Aspect ratio | 16: 9 |
| Maximum resolution | 3840 x 2160 / 1920×1080 |
| Display color | 16.7M |
| Brightness (nits) | 350~400cd/㎡ |
| Contrast | 3500:1 |
| Visual angle | 89°/89°/89°/89° |
| Response time | 8ms |
| Life(hrs) | >60,000(hrs) |
| Input and output for Android Mode |
| HDMI out | x1 |
| USB | x2 ( USB 2.0 interface) |
| RJ45 (LAN port) | x1 |
| Wi-Fi | Included |
| Speaker | 2×5W (8Ω) |
| Video |
| Color system | PAL/NTSC/SECAM |
| OSD display( screen menu display) |
| Menu language | English / Chinese |
| Operation System | Android |
| Power |
| Power supply | AC100~240V 50 /60 HZ |
| Maximum power consumption | ≦120W |
| Standby power consumption | <5W |
| Temperature |
| Working temperature | 0℃~50℃ |
| Storage temperature | -10℃~60℃ |
| Working humidity | 20%~80% |
| Storage humidity | 5%~95% |
| Appearance |
| Color/Appearance | Black or Customized |
| Case | Metal case SPCC |
| Installation | Floor Standing |
| Certificate | CE, FCC, ROHS |
| Quality Standard | ISO9001, CCC |
| Parameters of Touch Panel |
| Specification | Infrared Touch |
Positioning
accuracy | ±2mms |
| Transmittance | ≥92% |
| Hardness | 7H |
| Click manner | 10 points touch |
| Response time | ≤10ms |
| Output Resolution | 8192×8192 |
| Life time | More than 600 million times |
|
Android Specification |
| CPU | Quad Core |
| RAM | 2 GB DDR3 |
| Storage | 32 GB EMMC |
| Operation system | Google Android / support multi-language |
| Network Support | Ethernet, Bluetooth, WiFi |
| Video Format | H.264/VP8/MAV/WMV/AVS/H.263/MPEG4 |
| Audio Format | MP3/WMA/WAV/APE/FLAC/AAC/OGG/M4A/3GPP |
| Image Format | JPG/BMP/PNG/GIF |
| Image Resolution | 480P/720P/1080P/2160P |
| Detailed Functions |
| Video Format | MPEG1/MPEG2/MPEG4/DIVX/ASP/WMV/AVI |
| Audio Format | WAVE/MP3/WMA/AAC |
| Image Format | JPEG/BMP/TIFF/PNG/GIF |
| Image Resolution | 480P/720P/1080P |
Reviews
There are no reviews yet.