| Model | NovaStar DH7508-S |
| Product Type | LED Display Receiving Card |
| Maximum Load – PWM Driver IC | 512 × 512 pixels @ 60Hz |
| Maximum Load – Common Driver IC | 512 × 384 pixels @ 60Hz |
| HUB75E Outputs | 8 × standard HUB75E |
| Parallel RGB Data | Up to 16 groups |
| Ethernet Ports | Gigabit Ethernet input/output |
| Brightness Calibration | Supported |
| Chroma Calibration | Supported |
| Seam Correction | Supported, including mobile-phone seam correction |
| Dark/Bright Line Adjustment | Supported |
| RGB Independent Gamma | Supported |
| 3D Function | Supported |
| Image Rotation | 0° / 90° / 180° / 270° |
| Mapping Function | Supported |
| Loop Backup | Supported |
| Bit Error Detection | Supported |
| Firmware Readback | Supported |
| Configuration Parameter Readback | Supported |
| Input Voltage | DC 3.8–5.5V |
| Rated Current | 0.5A |
| Rated Power Consumption | 2.5W |
| Operating Temperature | -20°C to +70°C |
| Operating Humidity | 10–90% RH, non-condensing |
| Storage Temperature | -25°C to +125°C |
| Storage Humidity | 0–95% RH, non-condensing |
| Dimensions | 95.5 × 109.1 × 17.9 mm |
| Net Weight | 72.4 g |
| Certifications | RoHS, EMC Class A |
Reviews
There are no reviews yet.