Dahua LPH86-MC470-P 86” 4K Smart Interactive Flat Panel Display with 48MP Camera
The Dahua LPH86-MC470-P 86” 4K Smart Interactive Flat Panel Display boasts advanced features tailored for modern communication and collaboration. Its Zero Air Gap technology ensures crisp, vivid images on the 4K DLED display, while the built-in AI 4K camera and 8-array microphone deliver exceptional visual and audio quality for seamless communication. Wireless screen sharing facilitates effortless collaboration across multiple devices, complemented by an intuitive interface. With ultra-smooth handwriting recognition, users can interact naturally, enhancing presentations and brainstorming sessions. Quick file sharing via QR code scanning, coupled with easy file encryption, bolsters privacy and security. The optional OPS module offers system flexibility, and the fingerprint lock provides added user information protection. The 4K camera’s ultra-wide field of view ensures clear visuals even in large meeting rooms, making the Dahua LPH86-MC470-P an ideal choice for dynamic work environments requiring top-notch communication and collaboration solutions.
Specification
Display Details | ||
Display Format Native Resolution | 4K DLED (3840×2160) | |
Aspect Ratio | 16:09 | |
Picture Response Time | 10ms | |
Refresh Frequency | 60 Hz | |
Brightness (typical) | 350 cd/m² | |
Contrast Ratio | 1200:1 | |
Viewing Angle | 178° / 178° | |
Life Time | 50,000 h | |
Others | Anti-dazzle tempered glass with a hardness of 7 on the Mohs scale | |
Touch System | ||
Interpolation Resolution | Touch Resolution: 32767 × 32767 | |
Others | Touch Technology Type: Infrared touch technology Response Time: < 10 ms Touch Points: Supports 20 touch points and drawing up to 20 lines Valid Touch: 2 mm touch accuracy: ± 1 mm Writing Mode: Finger + Pen (attaches magnetically) Surface Hardness: 7 on the Mohs scale Number of Multi-user Writing Points: 10 | |
Operating System | ||
System Version | Android 11 | |
CPU | Quad-core A73 + Quad-core A53 2.2 GHz + 2.0 GHz | |
GPU | ARM Mali-G52 MP8 (8EE) | |
RAM | 12 GB (System: 8 GB, Camera: 4 GB) | |
ROM | 64GB | |
Connectivity | ||
HDMI | Video Input 1 × HDMI IN Video Output 1 × HDMI OUT | |
Audio out | 1 × 3.5 mm (Line OUT) port | |
LAN | 1 × RJ-45 | |
USB | 1 x USB 3.0 (Left) 3 x USB 3.0 1 x Micro USB 1 x USB Type-C | |
Touch Output | Touch Technology: IR Touch | |
Physical Specification | ||
Active Screen Size | 86″ | |
Dimensions | 1,953.2 mm x 1,232.7 mm x 93.3 mm (76.90″ × 48.53″ × 3.67″) | |
Weight | 67 kg (147.71 lb) | |
Power | ≤ 0.5 W | |
Power Requirements | 100–240 VAC, 50/60 Hz | |
Others | Holes Distance: 800 mm× 400 mm (31.50”× 15.75”) |
What is the price of Dahua LPH86-MC470-P 86” 4K Smart Interactive Flat Panel Display in Bangladesh?
The latest price of Dahua LPH86-MC470-P 86” 4K Smart Interactive Flat Panel Display in Bangladesh is 0.00৳ . You can buy the Dahua LPH86-MC470-P 86” 4K Smart Interactive Flat Panel Display at best price from our website or visit any of our showrooms.
Reviews
There are no reviews yet.