4 Video Conference System Camera Bundle Package Price in Bangladesh
Model No. | VT-VHD620A-4K-NDI | ||
Camera | |||
Sensor | 1/2.8” | ||
Effective Pixels | 8.29MP | ||
Video Signals | HDMI:1080P60, 1080P59.94, 1080P50, 1080P30, 1080P29.97, 1080P25, 1080I60, 1080I59.94, 1080I50, 720P60, 720P59.94, 720P50 3G-SDI: 1080P60, 1080P59.94, 1080P50, 1080P30, 1080P29.97, 1080P25, 1080I60, 1080I59.94, 1080I50, 720P60, 720P59.94, 720P50 USB3.0: H.264:max to 4kP@30fps MJPG:max to 1080P@60fps YUY2:max to 1080P@60fps | ||
Zoom | 20x optical zoom | ||
Lens | f=4.6mm ~ 92mm | ||
Aperture | F1.8 ~ F3.6 | ||
Horizontal Angle | 62.3° ~ 3.46° | ||
Vertical Angle | 36.1° ~ 1.92° | ||
Diagonal Angle | 69.5° ~ 3.86° | ||
AI Support | Yes | ||
AI Mode | Auto Framing/Presenter Tracking | ||
Digital Zoom | 8X | ||
Video Output | USB 3.0, HDMI, RJ45, SDI | ||
Signal Standard | NTSC/PAL | ||
Control Interface | RS232, RS485, USB, NET | ||
Shutter | 1/30s ~ 1/10000s | ||
White Balance | Auto, Indoor, Outdoor, One Push, Manual, VAR | ||
Backlight Compensation | Support | ||
Digital Noise Reduction | 2D&3D Digital Noise Reduction | ||
Baud Rate | 2400/4800/9600/19200/38400 | ||
Control Protocol | VISCA, Pelco-D,Pelco-P | ||
USB Protocol | UVC 1.1 | ||
Minimal Illumination | 0.5 Lux @ (F1.8, AGC ON) | ||
SNR | ≥50dB | ||
Horizontal Rotation | 350° (±175°) 0.1°/s~100°/s | ||
Vertical Rotation | 180° (±90°)0.1°/s~80°s | ||
H & V Flip | Support | ||
Image Freeze | Support | ||
PoE | Support | ||
Number of Preset | 255 | ||
Preset Accuracy | 0.1° | ||
IPC Features | |||
Video Encoding Format | H.264/H.265/MJPG | ||
Video Stream | Main Stream, Sub Stream | ||
Main Stream Resolution | 1920×1080, 1280×720, 1024×576 , 940×540,etc. | ||
Sub Stream Resolution | 1280×720, 1024×576, 720×480, 720×408,etc. | ||
Video Bit Rate | 32Kbps ~ 102400Kbps | ||
Bit Rate Type | Variable Rate, Fixed Rate | ||
Frame Rate | 50Hz: 1fps ~ 50fps, 60Hz: 1fps ~ 60fps | ||
Audio Compression | AAC | ||
Audio Bit Rate | 96Kbps, 128Kbps, 256Kbps | ||
Network Protocol | NDI |HX2(Optional),SRT,TCP/IP, HTTP, RTSP, RTMP, Onvif, DHCP, Visca Over IP, Multicast, etc. | ||
Input/Output Interface | |||
HD Output | 1xHDMI 1x3G-SDI: BNC type, 800mVp-p, 75Ω, Along to SMPTE 424M standard | ||
LAN | 1xRJ45:10M/100M Ethernet Interface,PoE(802.3af) | ||
Audio Interface | 1-ch: 3.5mm Audio Interface, Line In 1-ch: 3.5mm Audio Interface, Line Out | ||
USB | 1xUSB3.0: Type B female jack | ||
Communication Interface | 1xRS232 In: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P 1xRS232 Out: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA network use only 1xRS485: 2pin Phoenix Port, Max Distance: 1200m, Protocol: VISCA/Pelco-D/Pelco-P | ||
Power Jack | JEITA type (DC IN 12V) | ||
Generic Specification | |||
Power Supply | DC 12V/2A | ||
Power Consumption | 24W(Max.) | ||
Work Temperature | 0℃ to 40°C | ||
Work Humidity | 20%~80% RH | ||
Store Temperature | -20°C to 60°C | ||
Store Humidity | 20%~90% RH | ||
Product Size | 247.1*152*169.6mm/285*217*197mm(before / after packing) | ||
Product Weight | 1.37kg/2.45kg (net / gross weight) | ||
VT-PC500 Broadcast Control Keyboard Product Specification Sheet | |||
Screen | 5.5 inch | ||
Resolution | 1920*1080 | ||
Decoding Capability | Supports H.264 Max. Supports H.264 1080p60fps | ||
Protocols | SRT, RTMP, RTSP, VISCA, NDI | ||
Features | Integrated 8-choose-4 channel input from 4x SDI & 4x HDMI Supports USB-A USB 3.0 lossless capture for more authentic image reproduction Supports 4K input, allowing flexible integration of multiple video sources Supports NDI input, low-latency video over a single network cable Supports UVC cameras and remote camera input for versatile composite input Built-in media player; recorded videos can be played directly onboard and used as an input source Supports PGM output and MV output with variable channels Supports onboard recording to USB flash drives and portable HDDs Supports screen rotation (landscape/portrait) to adapt to various scenarios Built-in web server, supports control via web browser on any platform Connect via Ethernet, input stream keys for dual-stream pushing | ||
System | Supports language settings; Supports network upgrade; Supports static MAC address | ||
I/O Configuration | Input | 3G-SDI *4 | SDI 1080P Input Interface |
HDMI 2.0 *2 | HDMI 4K Input Interface | ||
HDMI 1.3 *2 | HDMI 1080P Input Interface | ||
USB 2.0 *1 (USB Type-A) | Video Playback / Image Loading / UVC Input | ||
Output | 3G-SDI *1 | PGM Output | |
HDMI 1.3 *1 | PGM Output | ||
HDMI 1.3 *1 | PGM / MV Multiplexed Output | ||
USB 3.0 *1 (USB Type-C) | UVC Output Interface | ||
Audio | MIC IN 2x 3.5mm Audio Interface | Compatible with MIC/LINE Stereo Input | |
PHONES 1x 3.5mm Audio Interface | Monitor Output | ||
Control | LAN *1 | Network Control / Network Streaming PTZ Camera Control | |
Input Resolution | HDMI | SMPTE: 720p@50/60 | 1080i@50 | 1080p@24/30/50/60 VESA: 1024×768@60 | 1280×768@60 | 1280×800@60 1280×1024@60 | 1360×768@60 | 1366×768@60 1440×900@60 | 1600×1050@60 | 1680×1050@60 1920×1080@23.98/24/25/29.97/30/50/59.94/60 (IN1/IN2) 3840×2160@30/50/60 | |
Output Resolution | HDMI | SMPTE: 1080p@24/25/30/48/50/60 | |
USB 3.0 | Video Streaming: 1080p@24/30/50/60 | ||
Storage | SD Card Slot | SD Card Recording | |
USB Port | USB Drive Recording | ||
Performance | Video Sampling | YUV 4:4:4 | |
System Latency | < 3 Frames | ||
Audio Delay | 0-500ms (0-30/25 frames) | ||
Power | Input Power | 12V / 2A | |
Constant Power | 20W | ||
Operating Environment | Operating Temperature | 0°C ~ 70°C | |
Operating Humidity | 10% ~ 85% | ||
Weight | Net Weight | 1.5kg | |
Gross Weight | 2.1kg | ||
Dimensions | Unit Dimensions | 269.9mm * 166.4mm * 55.7mm | |
Product Name | PTZ joystick keyboard controller |
Model No | VT-KB200pro |
Chip | ssd202d |
System | Linux |
Max equipment | 256 |
Decoding | H.265, H.264 |
Resolution | MAX 1080P for 1 channel: 1920*1080@30fps |
Protocol | VISCA over IP, NDI Control, ONVIF, Pelco-P, Pelco-D, Sony VISCA Compatible |
Camera Control | Exposure Selection: YES White Balance: YES Backlight Control: YES Display status of WB, Iris, Gain, Shutter, Focus: YES Focus Model Selection: YES Auto Focus/Manual Focus: YES |
User Interfaces | Display: LED Speed Control: YES Zoom Rocker: Yes Joystick Zoom Ring: Yes Programmable function buttons: 6 |
Joystick | 4D |
Output | RS422(Reserved), RS232(Development port), RJ45 |
Accessories | Knob, Silicone button |
Beep | On/off |
Display | TFT LCD 5 inches 720*1280 |
Max camera control | Max 256 with multiple protocols including NDI/IP |
Power consumption | ≤10W |
POWER | DC12V-2A POE |
Storage Condition | |
Work temperature | -10°C~55°C/14°F~131°F |
Work humidity | 20%~80% frostless |
Storage temperature | -10°C~60°C/14°F~140°F |
Storage humidity | 0~90% frostless |
Dimension(Beofore/After Package) | 321*179*113mm/385*235*170mm |
Net/Gross Weight | 1.83kg/2.45kg |
Product Name | 8 Port Full Gigabit POE Switch(8+2) |
Product Model | VT-POE8 |
DATA PIN | 1/2+ 3/6- ,4/5+ 7/8- |
Power Supply Type | Build In, 1/2+,3/6- |
PoE Output Power | 30W |
Connector | 8*1000mbps POE port,2*1000mbps Uplink port |
Network Medium | Cat5 (UTP) or more |
Technology | |
Network Standards | IEEE 802.3i 10BASE-T IEEE 802.3u 100BASE-TX |
IEEE 802.3x Flow Control IEEE 802.3af Power over Ethernet | |
PoE power | 30W per port(IEEE802.3af/at). |
Wiring: Data & power provided over pairs 1/2 and 3/6 or 4/5 (+) and 7/8(-) | |
Processing types | Store-and-forward |
Half-duplex back pressure and IEEE 802.3x full-duplex flow control | |
Address database Table Size | 8K MAC address |
Buffer memory | 48Kb embedded memory per unit |
Backboard Bandwidth | 20Gpbs Full duplex |
Network Latency | Less than 20us for 64 byte frames in store-and-forward mode for 100Mbps to 100Mbps transmission |
Power | |
Input | AC 110-240V |
PoE power consumption | 30W per port(IEEE802.3af/at) |
Overload current protection | Present |
Mechanical | |
Casing | Metal |
Installation | Wall mounting/ Desktop |
Interface | |
LED Indicators | System: Power, PoE Maximum power |
Per port: Link, Activity, Speed, PoE active, PoE error | |
Environment specification | |
Operating temperature | -10-55°C(32-104℉) |
Storage temperature | -40-70°C(14-158℉) |
Operating humidity | 90% maximum relative humidity, non-condensing |
Storage humidity | 95% maximum relative humidity, non-condensing |
Regulatory Approval | |
ISO | Manufactured in ISO9001 facility |
Safety | CE/CCC/FCC |
Warranty | 2 Years |
Dimensions | 202*140*45mm (L*W*H) |
Weight | N.W:0.9Kg G.W:1.1Kg |
Package List | |
Package List | 8 Port Full Gigabit POE Switch(8+2) *1 |
User Guide*1 | |
Warranty Card*1 | |
Power cable*1 | |












Reviews
There are no reviews yet.