Dahua LPH75-MC470-P 75” 4K Smart Interactive Flat Panel Display in BD
The Dahua LPH75-MC470-P 75” 4K Smart Interactive Flat Panel Display is a powerful and versatile tool designed to enhance visual and audio communication. It offers a stunning 75-inch 4K DLED display with a resolution of 3840×2160, ensuring exceptional clarity and detail in every image or video. The Dahua LPH75-MC470-P 75” 4K Smart Interactive Flat Panel Display, is a modern solution designed to revolutionize your visual communication experience. Featuring a massive 75-inch 4K DLED display with a resolution of 3840×2160, this display ensures stunning clarity and detail in every image or video. With a brightness of 350cd/m2 and a contrast ratio of 1200:1, enjoy vibrant colors and deep blacks for an immersive viewing experience. With a strong CPU that combines quad-core A73 and quad-core A53 processors, 12GB of RAM, and 64GB of ROM, this display provides fluid performance for content delivery and multitasking. By using Zero Air Gap technology, images become clearer and more vibrant in any setting. The Dahua LPH75-MC470-P, which has an AI 4K camera and 8 array microphones, provides excellent audio and visual communication, making remote work fun and simple.
Specification
Display Details | ||
Display Format Native Resolution | 4K DLED (3840×2160) | |
Aspect Ratio | 16:09 | |
Picture Response Time | 10ms | |
Refresh Frequency | 60 Hz | |
Brightness (typical) | 350 cd/m² | |
Contrast Ratio | 1200:1 | |
Viewing Angle | 178° / 178° | |
Life Time | 50,000 h | |
Others | Anti-dazzle tempered glass with a hardness of 7 on the Mohs scale | |
Touch System | ||
Interpolation Resolution | Touch Resolution: 32767 × 32767 | |
Others | Touch Technology Type: Infrared touch technology Response Time: < 10 ms Touch Points: Supports 20 touch points and drawing up to 20 lines Valid Touch: 2 mm touch accuracy: ± 1 mm Writing Mode: Finger + Pen (attaches magnetically) Surface Hardness: 7 on the Mohs scale Number of Multi-user Writing Points: 10 | |
Operating System | ||
System Version | Android 11 | |
CPU | Quad-core A73 + Quad-core A53 2.2 GHz + 2.0 GHz | |
GPU | ARM Mali-G52 MP8 (8EE) | |
RAM | 12 GB (System: 8 GB, Camera: 4 GB) | |
ROM | 64GB | |
Connectivity | ||
HDMI | Video Input 1 × HDMI IN Video Output 1 × HDMI OUT | |
Audio out | 1 × 3.5 mm (Line OUT) port | |
LAN | 1 × RJ-45 | |
USB | 1 x USB 3.0 (Left) 3 x USB 3.0 1 x Micro USB 1 x USB Type-C | |
Touch Output | Touch Technology: IR Touch | |
Physical Specification | ||
Active Screen Size | 75″ | |
Dimensions | 1,707.2 mm x 1,094.47 mm x 93.3 mm (67.21″ × 43.09″ × 3.67″) | |
Weight | 54 kg (119.05 lb) | |
Power | ≤ 0.5 W | |
Power Requirements | 100–240 VAC, 50/60 Hz | |
Others | Holes Distance: 600 mm× 400 mm (23.62”× 15.75”) |
What is the price of Dahua LPH75-MC470-P 75” 4K Smart Interactive Flat Panel Display in Bangladesh?
The latest price of Dahua LPH75-MC470-P 75” 4K Smart Interactive Flat Panel Display in Bangladesh is . You can buy the Dahua LPH75-MC470-P 75” 4K Smart Interactive Flat Panel Display at best price from our website or visit any of our showrooms.
Reviews
There are no reviews yet.